Cache
10
Total calls
0.16 ms
Total time
7
Total reads
3
Total writes
0
Total deletes
4
Total hits
3
Total misses
57.14 %
Hits/reads
Pools
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.16 ms
Time
7
Reads
3
Writes
0
Deletes
4
Hits
3
Misses
57.14 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "33d32e5a2d9f1594af246e0df41aa87b" => false ] |
2 | 0.02 ms | save() | [ "33d32e5a2d9f1594af246e0df41aa87b" => true ] |
3 | 0.03 ms | getItem() | [ "33d32e5a2d9f1594af246e0df41aa87b" => true ] |
4 | 0.02 ms | getItem() | [ "33d32e5a2d9f1594af246e0df41aa87b" => true ] |
5 | 0.02 ms | getItem() | [ "33d32e5a2d9f1594af246e0df41aa87b" => true ] |
6 | 0.02 ms | getItem() | [ "33d32e5a2d9f1594af246e0df41aa87b" => true ] |
7 | 0.00 ms | getItem() | [ "641ebb91042eb8f0adc21268867706f8" => false ] |
8 | 0.02 ms | save() | [ "641ebb91042eb8f0adc21268867706f8" => true ] |
9 | 0.01 ms | getItem() | [ "2e4c88a2759a7de654e9a85a7b595152" => false ] |
10 | 0.02 ms | save() | [ "2e4c88a2759a7de654e9a85a7b595152" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |